ADVENTURE AWAITS. The new GRAVELATOR Carbon series takes gravel riding to a new level. It combines state-of-the-art technology with a feeling of boundless freedom – for everyone who wants more than just to get from A to B. At the heart of these models is the completely redesigned carbon frame, including FIS – Full Integrated Storage: invisible in the downtube, practical in use. Tools, snacks, or spare parts – everything is safely stowed away. On the two top models, the Gravelator Exonic and Prime, the HUT – Helpful Universal Tool – is added to the equipment: a tool that’s always ready when you need it. For the 2026 model year, the frame geometry has also been revised to offer an even more comfortable ride and a balanced riding position – without compromising agility or precision. Whether for endless gravel rides, wild bikepacking trips, or the daily commute into the unknown – the GRAVELATOR models offer countless mounting points for bags and luggage. And with the innovative Flexibridge, you can mount mudguards in no time – practically, securely, and easily. The highlight of the series is the Gravelator Exonic: uncompromisingly geared towards racing, it deliberately forgoes additional mounting points and the Flexibridge – every gram counts here. A pure lightweight design concept for maximum speed and performance.
| Front brake disc | SRAM Paceline-X CL 160 |
| Rear brake disc | SRAM Paceline-X CL 160 |
| Frame | Gravelator Premium Carbon/R6990 |
| Frame material | Carbon |
| Drivetrain | SRAM RED XPLR AXS 13s |
| Shift levers | right: SRAM RED AXS E1 HRD – left: SRAM RED AXS E1 HRD |
| Drivetrain type | Derailleur |
| Fork | Gravel Carbon Fork F18 Race w/o mount |
| Bottom bracket | SRAM DUB pressfit Road wide |
| Crankset | SRAM RED XPLR AXS 13s 42T |
| Sprocket | SRAM RED XPLR E1 XG-1391 / 10-46 |
| Drive | SRAM RED E1 12/13s |
| Drive type | Chain |
| Headset | Acros AICR internal 1.1/8″-1.5″ angle lim |
| Handlebar | Zipp SL 70 XPLR |
| Grips | KTM tape |
| Stem | ZIPP SL Speed -6° |
| Saddle | Selle Italia Novus Boost 3D |
| Seatpost | KTM PRIME II Carbon flex 27.2/400 |
| Wheelset | front: Zipp 303 XPLR SW CL 100/12TA|622x32TC TLR – rear: Zipp 303 XPLR SW CL 142/12TA |622x32TC XDR TLR |
| Wheel size | 28″/622mm |
| Front tire | Goodyear XPLR Intermediate 45-622 |
| Rear tire | Goodyear XPLR Intermediate 45-622 |

